PayPal-donate (Wiki).png
O ile nie zaznaczono inaczej, prawa autorskie zamieszczonych materiałów należą do Jana Woreczko & Wadi.

(Unless otherwise stated, the copyright of the materials included belong to Jan Woreczko & Wadi.)


Szablon:Gregory James (catalog)

Z Wiki.Meteoritica.pl

(Różnice między wersjami)
m
m (Brulion)
Linia 10: Linia 10:
<gallery caption="" widths="240px" heights="194px" perrow="3">
<gallery caption="" widths="240px" heights="194px" perrow="3">
File:Gregory_(collection)-p001.jpg|'''page 001'''<br />'''a.''' [[Hraschina]] (description)<br />'''b.''' Luponnas (description)
File:Gregory_(collection)-p001.jpg|'''page 001'''<br />'''a.''' [[Hraschina]] (description)<br />'''b.''' Luponnas (description)
-
File:Gregory_(collection)-p002-003.jpg|'''pages 002-003'''<br />'''a.''' Lucé<br />'''1.''' Lucé<br />'''2.''' Lucé / B.Stürtz<br />'''3.''' Barbotan (okaz Losse)<br />'''4.''' Tieschitz / A.A. von Braun
+
File:Gregory_(collection)-p002-003.jpg|'''pages 002-003'''<br />'''a.''' Lucé{{MBD-record|name= Lucé}}<br />'''1.''' Lucé<br />'''2.''' Lucé / B.Stürtz<br />'''3.''' Barbotan{{MBD-record|name=Barbotan}} (okaz Losse)<br />'''4.''' [[Tieschitz]] / A.A. von Braun
-
File:Gregory_(collection)-p004-005.jpg|'''pages 004-005'''<br />'''1.''' Grosnaja / A.A. von Braun<br />'''2.''' Grosnaja / ??<br />'''3.''' Grosnaja / [météorite]<br />'''4.''' Grosnaja / J.Böhm<br />'''5.''' Grossliebenthal / [météorite]<br />'''6.''' Grossliebenthal / L.Eger<br />'''7.''' Grossliebenthal<br />'''8.''' Benares (a) (syn. Krakhut)<br />'''9.''' Hessle / J.Böhm<br />'''10.''' Hessle / ''Riks-Museum Stockholm''<br />'''11.''' Hessle / L.Eger<br />'''a.''' Hessle (analysis)<br />'''12.''' Benares (a) / ??
+
File:Gregory_(collection)-p004-005.jpg|'''pages 004-005'''<br />'''1.''' Grosnaja{{MBD-record|name=Grosnaja}} / A.A. von Braun<br />'''2.''' Grosnaja / ??<br />'''3.''' Grosnaja / [météorite]<br />'''4.''' Grosnaja / J.Böhm<br />'''5.''' Grossliebenthal / [météorite]<br />'''6.''' Grossliebenthal / L.Eger<br />'''7.''' Grossliebenthal<br />'''8.''' Benares (a){{MBD-record|name=Benares (a)}} (syn. Krakhut)<br />'''9.''' Hessle{{MBD-record|name=Hessle}} / J.Böhm<br />'''10.''' Hessle / ''Riks-Museum Stockholm''<br />'''11.''' Hessle / L.Eger<br />'''a.''' Hessle (analysis)<br />'''12.''' Benares (a) / ??
-
File:Gregory_(collection)-p006-007.jpg|'''pages 006-007'''<br />'''1.''' ??<br />'''2.''' [[Pillistfer]] / A.A. von Braun<br />'''3.''' Pillistfer / [météorite]<br />'''4.''' Pipe Creek<br />'''5.''' Juvinas / W.Jerry coll. ??<br />'''a.''' Juvinas (analysis)<br />'''6.''' Bischtübe / J.Siemaszko<br />'''7.''' Château-Renard<br />'''b.''' Château-Renard<br />'''8.''' Château-Renard / W.Jerry coll. ??
+
File:Gregory_(collection)-p006-007.jpg|'''pages 006-007'''<br />'''1.''' ??<br />'''2.''' [[Pillistfer]] / A.A. von Braun<br />'''3.''' Pillistfer / [météorite]<br />'''4.''' Pipe Creek<br />'''5.''' Juvinas{{MBD-record|name=Juvinas}} / W.Jerry coll. ??<br />'''a.''' Juvinas (analysis)<br />'''6.''' Bischtübe / J.Siemaszko<br />'''7.''' Château-Renard{{MBD-record|name=Château-Renard}}<br />'''b.''' Château-Renard<br />'''8.''' Château-Renard / W.Jerry coll. ??
-
File:Gregory_(collection)-p008-009.jpg|'''pages 008-009'''<br />'''1.''' Mainz / A.A. von Braun<br />'''2.''' Linville (syn. Linnville) / K.K.Wien<br />'''3.''' Kaba (from Prof. Rose Berlin) / ??<br />'''4.''' Bingera (?) / A.Liversidge<br />'''5.''' Bingera (?)<br />'''6.''' Oesel / [météorite]<br />'''7.''' Oesel / B.Stürtz<br />'''8.''' Summit / K.K.Wien<br />'''9.''' Nagy-Vázsony / K.K.Wien<br />'''10.''' Ensisheim / É.Bertrand<br />'''11.''' Ensisheim / ??<br />'''12.''' Ensisheim<br />'''13.''' Ensisheim / [météorite]<br />'''14.''' ?? / J.Böhm<br />'''a.''' Ensisheim (analysis)<br />'''15.''' Merceditas / J.Böhm<br />'''16.''' Merceditas / J.Böhm<br />'''17.''' Ensisheim / W.Jerry coll. ??
+
File:Gregory_(collection)-p008-009.jpg|'''pages 008-009'''<br />'''1.''' Mainz / A.A. von Braun<br />'''2.''' Linville (syn. Linnville) / K.K.Wien<br />'''3.''' [[Kaba]] (from Prof. Rose Berlin) / ??<br />'''4.''' Bingera (?) / A.Liversidge<br />'''5.''' Bingera (?)<br />'''6.''' Oesel{{MBD-record|name=Oesel}} / [météorite]<br />'''7.''' Oesel / B.Stürtz<br />'''8.''' Summit / K.K.Wien<br />'''9.''' [[Nagy-Vázsony]] / K.K.Wien<br />'''10.''' Ensisheim{{MBD-record|name=Ensisheim}} / É.Bertrand<br />'''11.''' Ensisheim / ??<br />'''12.''' Ensisheim<br />'''13.''' Ensisheim / [météorite]<br />'''14.''' ?? / J.Böhm<br />'''a.''' Ensisheim (analysis)<br />'''15.''' Merceditas / J.Böhm<br />'''16.''' Merceditas / J.Böhm<br />'''17.''' Ensisheim / W.Jerry coll. ??
-
File:Gregory_(collection)-p010-011.jpg|'''pages 010-011'''<br />'''1.''' Lixna / A.A. von Braun<br />'''2.''' Lixna / [météorite]<br />'''3.''' Honolulu / A.A. von Braun<br />'''4.''' Misshof / J.Siemaszko<br />'''5.''' Stavropol / [météorite]<br />'''6.''' Tabor / ??<br />'''7.''' Segowlie / [météorite]<br />'''8.''' Cereseto (syn. Casale) / J.Böhm<br />'''9.''' Mauerkirchen / Perkin coll. ??<br />'''10.''' Mauerkirchen / [météorite]<br />'''11.''' Stannern / Perkin coll. ??<br />'''12.''' Mazapil / K.K.Wien<br />'''13.''' Mauerkirchen / W.Jerry coll. ??<br />'''14.''' Indarch / J.Siemaszko<br />'''15.''' Stannern / [météorite]
+
File:Gregory_(collection)-p010-011.jpg|'''pages 010-011'''<br />'''1.''' [[Lixna]] / A.A. von Braun<br />'''2.''' Lixna / [météorite]<br />'''3.''' Honolulu{{MBD-record|name=Honolulu}} / A.A. von Braun<br />'''4.''' [[Misshof]] / J.Siemaszko<br />'''5.''' Stavropol / [météorite]<br />'''6.''' [[Tabor]] / ??<br />'''7.''' Segowlie / [météorite]<br />'''8.''' Cereseto (syn. Casale) / J.Böhm<br />'''9.''' Mauerkirchen{{MBD-record|name=Mauerkirchen}} / Perkin coll. ??<br />'''10.''' Mauerkirchen / [météorite]<br />'''11.''' [[Stannern]] / Perkin coll. ??<br />'''12.''' Mazapil / K.K.Wien<br />'''13.''' Mauerkirchen / W.Jerry coll. ??<br />'''14.''' Indarch / J.Siemaszko<br />'''15.''' Stannern / [météorite]
-
File:Gregory_(collection)-p012-013.jpg|'''pages 012-013'''<br />'''1.''' L'Aigle / W.Jerry coll. ??<br />'''2.''' L'Aigle / J.W.Rimington<br />'''3.''' ?? / A.Liversidge<br />'''4.''' ??<br />'''5.''' ??<br />'''6.''' [[Nerft]] / J.Siemaszko<br />'''7.''' Rakovka (?) / K.K.Wien<br />'''8.''' ?? / J.Böhm<br />'''9.''' Trenton (syn. Milwaukee)<br />'''10.''' Borodino / J.Siemaszko<br />'''11.''' ??<br />'''a.''' ??<br />'''12.''' Le Pressoir (syn. Louans) / [météorite]<br />'''13.''' ?? / L.Eger<br />'''14.''' ?? / L.Eger<br />'''15.''' ?? / W.Jerry coll. ??
+
File:Gregory_(collection)-p012-013.jpg|'''pages 012-013'''<br />'''1.''' L'Aigle{{MBD-record|name=L'Aigle}} / W.Jerry coll. ??<br />'''2.''' L'Aigle / J.W.Rimington<br />'''3.''' ?? / A.Liversidge<br />'''4.''' ??<br />'''5.''' ??<br />'''6.''' [[Nerft]] / J.Siemaszko<br />'''7.''' Rakovka (?) / K.K.Wien<br />'''8.''' ?? / J.Böhm<br />'''9.''' Trenton (syn. Milwaukee)<br />'''10.''' Borodino{{MBD-record|name=Borodino}} / J.Siemaszko<br />'''11.''' ??<br />'''a.''' ??<br />'''12.''' Le Pressoir (syn. Louans) / [météorite]<br />'''13.''' ?? / L.Eger<br />'''14.''' ?? / L.Eger<br />'''15.''' ?? / W.Jerry coll. ??
-
File:Gregory_(collection)-p014-.jpg|'''page 014-'''<br />'''1.''' [[Borkut]] / A.A. von Braun<br />'''2.''' [[Jodzie]] / J.Siemaszko<br />'''3.''' Ställdalen / A.A. von Braun<br />'''4.''' Sierra Blanca (found 1784)<br />'''5.''' Carthage / [météorite]<br />'''6.''' Carthage (syn. Carthago) / A.Otto<br />'''7.''' Juncal / J.Böhm<br />'''8.''' Bohumilitz / L.Eger<br />'''a.''' Lista meteorytów / Paris ??
+
File:Gregory_(collection)-p014-.jpg|'''page 014-'''<br />'''1.''' [[Borkut]] / A.A. von Braun<br />'''2.''' [[Jodzie]] / J.Siemaszko<br />'''3.''' Ställdalen / A.A. von Braun<br />'''4.''' Sierra Blanca (found 1784)<br />'''5.''' Carthage{{MBD-record|name=Carthage}} / [météorite]<br />'''6.''' Carthage (syn. Carthago) / A.Otto<br />'''7.''' Juncal / J.Böhm<br />'''8.''' [[Bohumilitz]] / L.Eger<br />'''a.''' Lista meteorytów / Paris ??
-
File:Gregory_(collection)-p-015.jpg|'''page -015'''<br />'''1.''' Bear Creek (syn. Aeriotopos)<br />'''2.''' Hex River Mountains<br />'''3.''' Chesterville<br />'''4.''' Greenbrier County / B.M.<br />'''5.''' San Francisco del Mezquital / B.M.<br />'''6.''' Chesterville / W.Jerry coll. ??
+
File:Gregory_(collection)-p-015.jpg|'''page -015'''<br />'''1.''' Bear Creek (syn. Aeriotopos)<br />'''2.''' Hex River Mountains{{MBD-record|name=Hex River Mountains}}<br />'''3.''' Chesterville<br />'''4.''' Greenbrier County / B.M.<br />'''5.''' San Francisco del Mezquital / B.M.<br />'''6.''' Chesterville / W.Jerry coll. ??
-
File:Gregory_(collection)-p016-017.jpg|'''pages 016-017'''<br />'''1.''' Lumpkin (syn. Stewart County)<br />'''2.''' Mascombes / NHM Paris<br />'''3.''' Angra dos Reis (stone) / J.Böhm<br />'''4.''' Beuste / J.Siemaszko<br />'''5.''' Tysnes Island / B.Stürtz<br />'''6.''' Tysnes Island / B.Stürtz<br />'''7.''' Drake Creek <br />'''8.''' Tomatlan / J.Böhm<br />'''9.''' ''Rockingham County'' ??<br />'''10.''' Iron Creek (syn. Saskatchewan) / H.Ward<br />'''11.''' Drake Creek / Harvard<br />'''12.''' ?? / L.Eger<br />'''13.''' ?? / L.Eger<br />'''14.''' Lissa / L.Eger<br />'''15.''' Djati-Pengilon / ??<br />'''16.''' Djati-Pengilon / B.Stürtz
+
File:Gregory_(collection)-p016-017.jpg|'''pages 016-017'''<br />'''1.''' Lumpkin (syn. Stewart County)<br />'''2.''' Mascombes / NHM Paris<br />'''3.''' Angra dos Reis (stone){{MBD-record|name=Angra dos Reis (stone)}} / J.Böhm<br />'''4.''' Beuste / J.Siemaszko<br />'''5.''' Tysnes Island / B.Stürtz<br />'''6.''' Tysnes Island / B.Stürtz<br />'''7.''' Drake Creek <br />'''8.''' Tomatlan / J.Böhm<br />'''9.''' ''Rockingham County'' ??<br />'''10.''' Iron Creek (syn. Saskatchewan) / H.Ward<br />'''11.''' Drake Creek / Harvard<br />'''12.''' ?? / L.Eger<br />'''13.''' ?? / L.Eger<br />'''14.''' [[Lissa]] / L.Eger<br />'''15.''' Djati-Pengilon{{MBD-record|name=Djati-Pengilon}} / ??<br />'''16.''' Djati-Pengilon / B.Stürtz
-
File:Gregory_(collection)-p018-019.jpg|'''pages 018-019'''<br />'''1.''' Coahuila (syn. Bonanza Iron) / [météorite]<br />'''2.''' Walker County / Harvard<br />'''3.''' Misteca / A.Krantz<br />'''4.''' Steinbach (''Breitenbach'') / British Museum<br />'''5.''' Blansko / J.Böhm<br />'''6.''' Blansko<br />'''7.''' Blansko / K.K.Wien<br />'''8.''' Frankfort (stone) / F.Pisani, Paris<br />'''9.''' Elbogen<br />'''a.''' Elbogen (analysis)<br />'''10.''' Elbogen / J.W.Rimington<br />'''11.''' Elbogen (syn. Burggraf) / W.Jerry coll. ??<br />'''12.''' Elbogen / [météorite]
+
File:Gregory_(collection)-p018-019.jpg|'''pages 018-019'''<br />'''1.''' Coahuila{{MBD-record|name=Coahuila}} (syn. Bonanza Iron) / [météorite]<br />'''2.''' Walker County / Harvard<br />'''3.''' Misteca / A.Krantz<br />'''4.''' [[Steinbach]] (''Breitenbach'') / British Museum<br />'''5.''' [[Blansko]] / J.Böhm<br />'''6.''' Blansko<br />'''7.''' Blansko / K.K.Wien<br />'''8.''' Frankfort (stone) / F.Pisani, Paris<br />'''9.''' [[Elbogen]]<br />'''a.''' Elbogen (analysis)<br />'''10.''' Elbogen / J.W.Rimington<br />'''11.''' Elbogen (syn. Burggraf) / W.Jerry coll. ??<br />'''12.''' Elbogen / [météorite]
-
File:Gregory_(collection)-p020-021.jpg|'''pages 020-021'''<br />'''1.''' Brenham (syn. Anderson, Little Miami Valley) / Harvard<br />'''2.''' Eli Elwah (syn. Hay)<br />'''3.''' Eli Elwah (syn. Hay) / A.Liversidge<br />'''4.''' Denton County / Harvard<br />'''5.''' Czartorya<br />'''6.''' Grand Rapids / A.Ward<br />'''7.''' Charcas / NHM Paris<br />'''8.''' Losttown<br />'''9.''' San Emigdio / US Nat. Mus.<br />'''10.''' Murfreesboro / A.Otto<br />'''11.''' ?? / Harvard<br />'''12.''' ?? / B.M.<br />'''13.''' ?? / B.M.<br />'''14.''' Lexington County / U.S. Nat. Mus.<br />'''15.''' Grand Rapids / U.S.Nat. Mus.
+
File:Gregory_(collection)-p020-021.jpg|'''pages 020-021'''<br />'''1.''' Brenham{{MBD-record|name=Brenham}} (syn. Anderson, Little Miami Valley) / Harvard<br />'''2.''' Eli Elwah (syn. Hay)<br />'''3.''' Eli Elwah (syn. Hay) / A.Liversidge<br />'''4.''' Denton County / Harvard<br />'''5.''' [[Czartorya]]<br />'''6.''' Grand Rapids / A.Ward<br />'''7.''' Charcas / NHM Paris<br />'''8.''' Losttown<br />'''9.''' San Emigdio / US Nat. Mus.<br />'''10.''' Murfreesboro / A.Otto<br />'''11.''' ?? / Harvard<br />'''12.''' ?? / B.M.<br />'''13.''' ?? / B.M.<br />'''14.''' Lexington County / U.S. Nat. Mus.<br />'''15.''' Grand Rapids / U.S.Nat. Mus.
-
File:Gregory_(collection)-p022-023.jpg|'''pages 022-023'''<br />'''1.''' Vaca Muerta (syn. Sierra de Chaco) / [météorite]<br />'''2.''' Pavlodar (pallasite) / J.Siemaszko<br />'''3.''' Estherville / É.Bertrand<br />'''4.''' Limerick / ??<br />'''5.''' Marmande / ??<br />'''6.''' Cambria (syn. Lockport) / C.U.Shepard<br />'''a.''' Cambria (analysis)<br />'''7.''' Berlanguillas / NHM Paris<br />'''8.''' Cambria (syn. Lockport) / W.Jerry coll. ??
+
File:Gregory_(collection)-p022-023.jpg|'''pages 022-023'''<br />'''1.''' Vaca Muerta{{MBD-record|name=Vaca Muerta}} (syn. Sierra de Chaco) / [météorite]<br />'''2.''' Pavlodar (pallasite){{MBD-record|name=Pavlodar (Pallasite)}} / J.Siemaszko<br />'''3.''' Estherville{{MBD-record|name=Estherville}} / É.Bertrand<br />'''4.''' Limerick{{MBD-record|name=Limerick}} / ??<br />'''5.''' Marmande / ??<br />'''6.''' Cambria{{MBD-record|name=Cambria}} (syn. Lockport) / C.U.Shepard<br />'''a.''' Cambria (analysis)<br />'''7.''' Berlanguillas / NHM Paris<br />'''8.''' Cambria (syn. Lockport) / W.Jerry coll. ??
-
File:Gregory_(collection)-p024-025.jpg|'''pages 024-025'''<br />'''1.''' Toulouse / [météorite]<br />'''2.''' Toulouse (syn. Grenade)<br />'''3.''' Eagle Station / J.Böhm<br />'''4.''' Eagle Station / L.Eger<br />'''5.''' Tjabe / [météorite]<br />'''6.''' Tjabe / B.Stürtz<br />'''7.''' Bielokrynitschie<br />'''8.''' Bielokrynitschie / J.Böhm<br />'''9.''' Tadjera / [météorite]<br />'''10.''' Fort Pierre<br />'''11.''' ?? / ??<br />'''12.''' Cranbourne (syn. Bruce) / A.Liversidge<br />'''13.''' Cranbourne (syn. Bruce)<br />'''14.''' Assisi / L.Eger<br />'''15.''' Siratik (syn. Senegal River) / B.M.<br />'''16.''' ?? / B.M.<br />'''17.''' Rowton / B.M.
+
File:Gregory_(collection)-p024-025.jpg|'''pages 024-025'''<br />'''1.''' Toulouse{{MBD-record|name=Toulouse}} / [météorite]<br />'''2.''' Toulouse (syn. Grenade)<br />'''3.''' Eagle Station{{MBD-record|name=Eagle Station}} / J.Böhm<br />'''4.''' Eagle Station / L.Eger<br />'''5.''' Tjabe / [météorite]<br />'''6.''' Tjabe / B.Stürtz<br />'''7.''' [[Bielokrynitschie]]<br />'''8.''' Bielokrynitschie / J.Böhm<br />'''9.''' Tadjera / [météorite]<br />'''10.''' Fort Pierre<br />'''11.''' ?? / ??<br />'''12.''' Cranbourne (syn. Bruce) / A.Liversidge<br />'''13.''' Cranbourne (syn. Bruce)<br />'''14.''' Assisi / L.Eger<br />'''15.''' Siratik (syn. Senegal River) / B.M.<br />'''16.''' ?? / B.M.<br />'''17.''' Rowton / B.M.
-
File:Gregory_(collection)-p026-027.jpg|'''pages 026-027'''<br />'''1.''' St. Mesmin (syn. Saint-Mesmin) / [météorite]<br />'''2.''' St. Mesmin (syn. Saint-Mesmin) / Musée de Troyes<br />'''3.''' St. Mesmin (syn. Saint-Mesmin) / Musée de Troyes<br />'''4.''' Soko-Banja / [météorite]<br />'''5.''' ??<br />'''6.''' Casey County (?) / Harvard<br />'''7.''' Gilgoin<br />'''8.''' Nogoya (syn. Nogaya) / J.Böhm<br />'''9.''' Gilgoin / A.Liversidge<br />'''10.''' Épinal / L.Eger
+
File:Gregory_(collection)-p026-027.jpg|'''pages 026-027'''<br />'''1.''' St. Mesmin (syn. Saint-Mesmin) / [météorite]<br />'''2.''' St. Mesmin (syn. Saint-Mesmin) / Musée de Troyes<br />'''3.''' St. Mesmin (syn. Saint-Mesmin) / Musée de Troyes<br />'''4.''' Soko-Banja / [météorite]<br />'''5.''' ??<br />'''6.''' Casey County (?) / Harvard<br />'''7.''' Gilgoin<br />'''8.''' Nogoya{{MBD-record|name=Nogoya}} (syn. Nogaya) / J.Böhm<br />'''9.''' Gilgoin / A.Liversidge<br />'''10.''' Épinal{{MBD-record|name=Épinal}} / L.Eger
-
File:Gregory_(collection)-p028-029.jpg|'''pages 028-029'''<br />'''1.''' Sitathali<br />'''2.''' Dandapur<br />'''3.''' Jhung<br />'''4.''' Joe Wright Mountain (syn. Elmo, Independence County) / J.Böhm<br />'''5.''' Joe Wright Mountain (syn. Elmo) / J.Böhm<br />'''6.''' Joe Wright Mountain (syn. Elmo) / J.Böhm<br />'''7.''' Quenggouk (syn. Pegu) / C.U.Shepard<br />'''8.''' Novo-Urei / J.Siemaszko<br />'''9.''' Novo-Urei (syn. Krasnoslobodsk) / J.Siemaszko
+
File:Gregory_(collection)-p028-029.jpg|'''pages 028-029'''<br />'''1.''' Sitathali<br />'''2.''' Dandapur<br />'''3.''' Jhung<br />'''4.''' Joe Wright Mountain{{MBD-record|name=Joe Wright Mountain}} (syn. Elmo, Independence County) / J.Böhm<br />'''5.''' Joe Wright Mountain (syn. Elmo) / J.Böhm<br />'''6.''' Joe Wright Mountain (syn. Elmo) / J.Böhm<br />'''7.''' Quenggouk{{MBD-record|name=Quenggouk}} (syn. Pegu) / C.U.Shepard<br />'''8.''' Novo-Urei{{MBD-record|name=Novo-Urei}} / J.Siemaszko<br />'''9.''' Novo-Urei (syn. Krasnoslobodsk) / J.Siemaszko
-
File:Gregory_(collection)-p030-031.jpg|'''pages 030-031'''<br />'''1.''' Carlton (syn. Hamilton County) / H.Ward<br />'''2.''' Jelica / rosyjskie<br />'''3.''' Favars / NHM Paris<br />'''4.''' Shalka / [météorite]<br />'''5.''' Jelica / J.Böhm<br />'''6.''' Tucson (syn. Carleton Iron)<br />'''7.''' Montlivault / NHM Paris<br />'''8.''' Vaca Muerta (syn. Llano del Inca ) / H.Ward<br />'''9.''' Jamestown (syn. Stutsman County) / Harvard
+
File:Gregory_(collection)-p030-031.jpg|'''pages 030-031'''<br />'''1.''' Carlton{{MBD-record|name=Carlton}} (syn. Hamilton County) / H.Ward<br />'''2.''' [[Jelica]] / in Russian<br />'''3.''' Favars / NHM Paris<br />'''4.''' Shalka{{MBD-record|name=Shalka}} / [météorite]<br />'''5.''' Jelica / J.Böhm<br />'''6.''' Tucson{{MBD-record|name=Tucson}} (syn. Carleton Iron)<br />'''7.''' Montlivault / NHM Paris<br />'''8.''' Vaca Muerta (syn. Llano del Inca ) / H.Ward<br />'''9.''' Jamestown (syn. Stutsman County) / Harvard
-
File:Gregory_(collection)-p032-033.jpg|'''pages 032-033'''<br />'''1.''' Forest City (syn. Winnebago County) / H.Ward<br />'''2.''' Forest City (syn. Winnebago County) / H.Ward<br />'''3.''' Farmington (syn. Washington County) / H.Ward<br />'''4.''' Vaca Muerta (syn. Doña Inez) / H.Ward<br />'''5.''' Charsonville / [météorite]<br />'''6.''' Mighei / J.Böhm<br />'''7.''' Farmington (syn. Washington County) / H.Ward<br />'''8.''' Mighei / J.Siemaszko<br />'''9.''' Monroe (syn. Cabarras County)<br />'''10.''' Monroe (syn. Cabarras County) / [météorite]<br />'''11.''' Ssyromolotovo / J.Böhm<br />'''12.''' Monroe (syn. Cabarras County) / J.W.Rimington
+
File:Gregory_(collection)-p032-033.jpg|'''pages 032-033'''<br />'''1.''' Forest City{{MBD-record|name=Forest City}} (syn. Winnebago County) / H.Ward<br />'''2.''' Forest City (syn. Winnebago County) / H.Ward<br />'''3.''' Farmington (syn. Washington County) / H.Ward<br />'''4.''' Vaca Muerta (syn. Doña Inez) / H.Ward<br />'''5.''' Charsonville{{MBD-record|name=Charsonville}} / [météorite]<br />'''6.''' Mighei{{MBD-record|name=Mighei}} / J.Böhm<br />'''7.''' Farmington (syn. Washington County) / H.Ward<br />'''8.''' Mighei / J.Siemaszko<br />'''9.''' Monroe (syn. Cabarras County)<br />'''10.''' Monroe (syn. Cabarras County) / [météorite]<br />'''11.''' Ssyromolotovo{{MBD-record|name=Ssyromolotovo}} / J.Böhm<br />'''12.''' Monroe (syn. Cabarras County) / J.W.Rimington
-
File:Gregory_(collection)-p036-037.jpg|'''pages 036-037'''<br />'''1.''' Aumale / [météorite]<br />'''2.''' Ruff's Mountain <br />'''a.''' Ruff's Mountain (analysis)<br />'''3.''' Ruff's Mountain / [météorite]<br />'''4.''' Ruff's Mountain / W.Jerry coll. ??
+
File:Gregory_(collection)-p036-037.jpg|'''pages 036-037'''<br />'''1.''' Aumale{{MBD-record|name=Aumale}} / [météorite]<br />'''2.''' Ruff's Mountain <br />'''a.''' Ruff's Mountain (analysis)<br />'''3.''' Ruff's Mountain / [météorite]<br />'''4.''' Ruff's Mountain / W.Jerry coll. ??
File:Gregory_(collection)-p038-039.jpg|'''pages 038-039'''<br />'''1.''' Ornans / [météorite]<br />'''2.''' Carthage (syn. Caney Fork) / Harvard<br />'''3.''' Crab Orchard (syn. Powder Mill Creek, Cumberland County) / G.F.Kunz<br />'''4.''' Crab Orchard (syn. Rockwood) / H.Ward<br />'''5.''' Crab Orchard (syn. Rockwood) / H.Ward<br />'''6.''' Parnallee<br />'''7.''' Parnallee / [météorite]<br />'''8.''' Cynthiana / Harvard<br />'''9.''' Vernon County (syn. Claywater) / Harvard<br />'''10.''' Parnallee
File:Gregory_(collection)-p038-039.jpg|'''pages 038-039'''<br />'''1.''' Ornans / [météorite]<br />'''2.''' Carthage (syn. Caney Fork) / Harvard<br />'''3.''' Crab Orchard (syn. Powder Mill Creek, Cumberland County) / G.F.Kunz<br />'''4.''' Crab Orchard (syn. Rockwood) / H.Ward<br />'''5.''' Crab Orchard (syn. Rockwood) / H.Ward<br />'''6.''' Parnallee<br />'''7.''' Parnallee / [météorite]<br />'''8.''' Cynthiana / Harvard<br />'''9.''' Vernon County (syn. Claywater) / Harvard<br />'''10.''' Parnallee
File:Gregory_(collection)-p040-041.jpg|'''pages 040-041'''<br />'''1.''', '''2.''', '''3.''', '''4.''', '''5.''', '''6.''', '''7.''', '''8.''' Mocs / K.K.Wien<br />'''9.''' Bachmut<br />'''10.''' Coahuila (syn. Fort Duncan ) / J.Böhm<br />'''11.''' Barranca Blanca / B.M.
File:Gregory_(collection)-p040-041.jpg|'''pages 040-041'''<br />'''1.''', '''2.''', '''3.''', '''4.''', '''5.''', '''6.''', '''7.''', '''8.''' Mocs / K.K.Wien<br />'''9.''' Bachmut<br />'''10.''' Coahuila (syn. Fort Duncan ) / J.Böhm<br />'''11.''' Barranca Blanca / B.M.
-
File:Gregory_(collection)-p042-043.jpg|'''pages 042-043'''<br />'''1.''' Bremervörde / [météorite]<br />'''2.''' Bremervörde (syn. Gnarrenburg) / B.Stürtz<br />'''3.''' ??
+
File:Gregory_(collection)-p042-043.jpg|'''pages 042-043'''<br />'''1.''' Bremervörde{{MBD-record|name=Bremervörde}} / [météorite]<br />'''2.''' Bremervörde (syn. Gnarrenburg) / B.Stürtz<br />'''3.''' ??
-
File:Gregory_(collection)-p044-045.jpg|'''pages 044-045'''<br />'''1.''' Dhurmsala / C.U.Shepard
+
File:Gregory_(collection)-p044-045.jpg|'''pages 044-045'''<br />'''1.''' Dhurmsala{{MBD-record|name=Dhurmsala}} / C.U.Shepard
-
File:Gregory_(collection)-p046-047.jpg|'''pages 046-047'''<br />'''1.''' Gibeon (syn. Lion River) / C.U.Shepard
+
File:Gregory_(collection)-p046-047.jpg|'''pages 046-047'''<br />'''1.''' Gibeon{{MBD-record|name=Gibeon}} (syn. Lion River) / C.U.Shepard
-
File:Gregory_(collection)-p050-051.jpg|'''pages 050-051'''<br />'''1.''' [[Buschhof]] / [météorite]<br />'''2.''' Barbotan<br />'''3.''' Barbotan / [météorite]<br />'''a.''' Barbotan (description)
+
File:Gregory_(collection)-p050-051.jpg|'''pages 050-051'''<br />'''1.''' [[Buschhof]] / [météorite]<br />'''2.''' Barbotan{{MBD-record|name=Barbotan}}<br />'''3.''' Barbotan / [météorite]<br />'''a.''' Barbotan (description)
-
File:Gregory_(collection)-p052-053.jpg|'''pages 052-053'''<br />'''1.''' Barbotan / W.Jerry coll. ??<br />'''2.''' Barbotan (syn. Roquefort) / W.Jerry coll. ??<br />'''3.''' Château-Renard / NHM Paris<br />'''4.''' Barbotan / W.Jerry coll. ??<br />'''5.''' Weston<br />'''6.''' Weston<br />'''7.''' Weston / W.Jerry coll. ??
+
File:Gregory_(collection)-p052-053.jpg|'''pages 052-053'''<br />'''1.''' Barbotan / W.Jerry coll. ??<br />'''2.''' Barbotan (syn. Roquefort) / W.Jerry coll. ??<br />'''3.''' Château-Renard / NHM Paris<br />'''4.''' Barbotan / W.Jerry coll. ??<br />'''5.''' Weston{{MBD-record|name=Weston}}<br />'''6.''' Weston<br />'''7.''' Weston / W.Jerry coll. ??
-
File:Gregory_(collection)-p054-055.jpg|'''pages 054-055'''<br />'''1.''' Castalia<br />'''2.''' Kikino<br />'''3.''' Kikino<br />'''4.''' Kerilis<br />'''5.''' Salt River
+
File:Gregory_(collection)-p054-055.jpg|'''pages 054-055'''<br />'''1.''' Castalia{{MBD-record|name=Castalia}}<br />'''2.''' [[Kikino]]<br />'''3.''' Kikino<br />'''4.''' Kerilis<br />'''5.''' Salt River
